3×5 Postcards
Full-color invitations, mailers, promotional cards, and compact handouts.
| Quantity / Option | Price |
|---|---|
| 1,000 | $165 |
| 2,500 | $275 |
| 5,000 | $295 |
| 10,000 | $465 |
| 15,000 | $635 |
| 20,000 | $895 |
| 30,000 | $1,235 |
| 40,000 | $2,015 |
| 45,000 | $1,785 |
| 50,000 | $2,235 |
Use this complete pricing guide as your customer-facing menu and as a working template for your own estimates. Select a category or search by product.
QUALITY PRINTSTHAT GET RESULTSGraphic design, shipping, taxes, specialty stock, finishing, mailing, installation, and rush service may be priced separately. Final pricing is confirmed in writing before production.
Full-color invitations, mailers, promotional cards, and compact handouts.
| Quantity / Option | Price |
|---|---|
| 1,000 | $165 |
| 2,500 | $275 |
| 5,000 | $295 |
| 10,000 | $465 |
| 15,000 | $635 |
| 20,000 | $895 |
| 30,000 | $1,235 |
| 40,000 | $2,015 |
| 45,000 | $1,785 |
| 50,000 | $2,235 |
Full-color invitations, mailers, promotional cards, and premium announcements.
| Quantity / Option | Price |
|---|---|
| 1,000 | $255 |
| 2,500 | $325 |
| 5,000 | $595 |
| 10,000 | $825 |
| 15,000 | $1,015 |
| 20,000 | $1,385 |
| 30,000 | $1,795 |
| 40,000 | $2,185 |
| 50,000 | $2,835 |
A larger format designed for offers, menus, event promotions, and direct-mail campaigns.
| Quantity / Option | Price |
|---|---|
| 500 | $255 |
| 1,000 | $295 |
| 2,500 | $415 |
| 5,000 | $595 |
| 10,000 | $925 |
| 15,000 | $1,325 |
| 20,000 | $1,825 |
| 30,000 | $2,285 |
| 40,000 | $2,825 |
| 50,000 | $4,025 |
Large-format postcards for high-impact promotions and direct-mail advertising.
| Quantity / Option | Price |
|---|---|
| 1,000 | $345 |
| 2,500 | $535 |
| 5,000 | $625 |
| 10,000 | $965 |
| 15,000 | $1,535 |
| 20,000 | $2210 |
| 30,000 | $2,595 |
| 40,000 | $3,185 |
| 45,000 | $3,725 |
| 50,000 | $4,095 |
Every Door Direct Mail-sized postcards for local neighborhood marketing.
| Quantity / Option | Price |
|---|---|
| 1,000 | $435 |
| 2,500 | $625 |
| 5,000 | $855 |
| 10,000 | $1,435 |
| 15,000 | $1,695 |
| 20,000 | $2,095 |
| 30,000 | $2,755 |
| 40,000 | $3,595 |
| 50,000 | $4,425 |
Target nearby customers with a strong offer delivered directly to their door.
| Quantity / Option | Price |
|---|---|
| 500 | $245 |
| 1,000 | $355 |
| 2,500 | $515 |
| 5,000 | $635 |
| 10,000 | $855 |
| 15,000 | $1,385 |
| 20,000 | $2,175 |
| 30,000 | $3,015 |
| 40,000 | $3,215 |
| 50,000 | $4,025 |
More space for service lists, photos, offers, and detailed calls to action.
| Quantity / Option | Price |
|---|---|
| 1,000 | $435 |
| 2,500 | $725 |
| 5,000 | $935 |
| 10,000 | $1,065 |
| 15,000 | $1,805 |
| 20,000 | $2,665 |
| 30,000 | $3,225 |
| 40,000 | $3,795 |
| 45,000 | $4,065 |
| 50,000 | $4,495 |
Door hangers with a detachable business-card section for convenient customer follow-up.
| Quantity / Option | Price |
|---|---|
| 1,000 | $465 |
| 2,500 | $650 |
| 5,000 | $765 |
| 10,000 | $1,315 |
| 15,000 | $1,595 |
| 20,000 | $2,685 |
| 30,000 | $3,015 |
| 40,000 | $4,215 |
| 50,000 | $4,995 |
Professional folded brochures for menus, service guides, company profiles, and sales materials.
| Quantity / Option | Price |
|---|---|
| 500 | $295 |
| 1,000 | $385 |
| 2,500 | $615 |
| 5,000 | $765 |
| 10,000 | $1,015 |
| 15,000 | $1,365 |
| 20,000 | $1,705 |
| 30,000 | $2,515 |
| 40,000 | $3,185 |
| 50,000 | $3,975 |
Compact, cost-effective flyers for promotions, menus, events, and local distribution.
| Quantity / Option | Price |
|---|---|
| 1,000 | $255 |
| 2,500 | $295 |
| 5,000 | $415 |
| 10,000 | $575 |
| 15,000 | $655 |
| 20,000 | $895 |
| 30,000 | $1,285 |
| 40,000 | $1,775 |
| 45,000 | $1,885 |
| 50,000 | $2,195 |
Full-page flyers with ample space for strong visuals, detailed offers, and service information.
| Quantity / Option | Price |
|---|---|
| 1,000 | $315 |
| 2,500 | $385 |
| 5,000 | $455 |
| 10,000 | $755 |
| 15,000 | $1,295 |
| 20,000 | $1,725 |
| 30,000 | $2,315 |
| 40,000 | $2,895 |
| 50,000 | $3,615 |
Affordable black-and-white flyers for announcements, notices, menus, and mass distribution.
| Quantity / Option | Price |
|---|---|
| 250 | $205 |
| 500 | $265 |
| 1,000 | $285 |
| 2,500 | $425 |
| 5,000 | $585 |
Carbonless duplicate forms for invoices, estimates, work orders, contracts, and receipts.
| Quantity / Option | Price |
|---|---|
| 250 | $195 |
| 500 | $235 |
| 1,000 | $295 |
| 2,500 | $345 |
| 5,000 | $515 |
| Full color | +$105 |
| Sequential numbering | +$105 |
| Glued pads — 50 per pad | +$55 |
Full-sheet carbonless duplicate forms for detailed contracts, invoices, and work orders.
| Quantity / Option | Price |
|---|---|
| 250 | $205 |
| 500 | $325 |
| 1,000 | $365 |
| 2,500 | $425 |
| 5,000 | $655 |
| Full color | +$125 |
| Sequential numbering | +$115 |
| Glued pads — 50 per pad | +$55 |
Removable magnetic vehicle signage for advertising your business on the go.
| Quantity / Option | Price |
|---|---|
| 12×24 | $185 |
| 18×24 | $235 |
| 18×36 | $415 |
High-visibility signs for contractors, real estate, events, promotions, and local campaigns.
| Quantity / Option | Price |
|---|---|
| 1 | $60 |
| 5 | $155 |
| 10 | $295 |
| 25 | $630 |
| 50 | $1,135 |
| 100 | $1,920 |
A starter logo design service for building or refreshing your visual identity.
| Quantity / Option | Price |
|---|---|
| 1 logo design | $75 |
| 2 reviews / revisions | $55 |
Graphic design support for layouts, branding, marketing pieces, edits, and production preparation.
| Quantity / Option | Price |
|---|---|
| Hourly rate | $105 |
Tell us the product, quantity, deadline, design needs, and delivery preference.